2021-22 Fort Hays State Women's Golf
Team Results

9/7-8/2021 -- Central Region Fall Preview
Adams Pointe GC -- Blue Springs, Mo.
Par 72, 5910 yards -- 19 teams, 100 players
Fort Hays State   318 328   646    +70   12th
Brasser,Morgan   78 77   155    +11   t-23rd
Lee,Shauna   76 81   157    +13   t-29th
Mestl,Kira   80 86   166    +22   t-69th
Rudolph,Kerrigan   86 84   170    +26   t-79th
Ridder,Lexie   84 92   176    +32   t-89th

9/13-14/2021 -- 2021 Swan Memorial
Todd Creek GC -- Thornton, Colo.
Par 72, 6038 yards -- 19 teams, 108 players
Fort Hays State   340 326 324   990    +126   10th
Brasser,Morgan   86 75 75   236    +20   t-18th
Rudolph,Kerrigan   80 83 80   243    +27   t-30th
Lee,Shauna   89 81 81   251    +35   t-59th
Ridder,Lexie   86 87 88   261    +45   83rd
McKee,Ella   88 101 97   286    +70   98th

9/27-28/2021 -- OBU Fall Invitational
Shawnee CC -- Shawnee, Okla.
Par 72, 5845 yards -- 6 teams, 32 players
Fort Hays State   350 331   681    +105   3rd
Brasser,Morgan   80 77   157    +13   t-5th
Lee,Shauna   82 81   163    +19   9th
Rudolph,Kerrigan   93 82   175    +31   17th
Ridder,Lexie   95 91   186    +42   26th
Turrentine,Ashtyn   109 98   207    +63   27th

10/4-5/2021 -- Grace Shin Invitational
Golf Club of Edmond -- Edmond, Okla.
Par 71, 5804 yards -- 20 teams, 108 players
Fort Hays State   335 315   650    +82   17th
Mestl,Kira   76 76   152    +10   t-27th
Brasser,Morgan   83 77   160    +18   t-60th
Rudolph,Kerrigan   86 81   167    +25   t-82nd
Lee,Shauna   90 81   171    +29   t-89th
Ridder,Lexie   95 84   179    +37   101st

10/18-19/2021 -- Midwest Classic
Mules National GC -- Warrensburg, Mo.
Par 70, 5618 yards -- 18 teams, 108 players
Fort Hays State   334 320   654    +94   t-11th
Mestl,Kira   78 76   154    +14   t-9th
Brasser,Morgan   81 78   159    +19   t-25th
Rudolph,Kerrigan   88 80   168    +28   t-63rd
Ridder,Lexie   87 86   173    +33   t-73rd
Turrentine,Ashtyn   92 108   200    +60   106th

3/7-8/2022 -- Diffee Ford Lincoln Invite
Lincoln Park Golf Course (East) -- Oklahoma City, Okla.
Par 71, 5912 yards -- 15 teams, 85 players
Fort Hays State   319 319   638    +70   9th
Brasser,Morgan   71 75   146    +4   t-6th
Lee,Shauna   79 82   161    +19   t-40th
Mestl,Kira   83 81   164    +22   t-49th
Rudolph,Kerrigan   90 81   171    +29   t-60th
Ridder,Lexie   86 87   173    +31   t-62nd

3/14-15/2022 -- Hillcat Classic
Bailey Ranch GC -- Owasso, Okla.
Par 72, 5964 yards -- 9 teams, 59 players
Fort Hays State   340 318   658    +82   4th
Brasser,Morgan   80 74   154    +10   4th
Mestl,Kira   82 80   162    +18   t-11th
Rudolph,Kerrigan   88 80   168    +24   25th
Lee,Shauna   90 84   174    +30   t-38th
Ridder,Lexie   96 87   183    +39   50th
McKee,Ella   104 94   198    +54   56th

3/28-29/2022 -- Holiday Inn Express Classic
St. Joseph CC -- St. Joseph, Mo.
Par 72, 5941 yards -- 13 teams, 76 players
Fort Hays State   345 324   669    +93   5th
Brasser,Morgan   74 72   146    +2   1st
Rudolph,Kerrigan   88 85   173    +29   t-40th
Lee,Shauna   93 82   175    +31   t-48th
Mestl,Kira   90 85   175    +31   t-48th
Ridder,Lexie   101 86   187    +43   65th

4/4-5/2022 -- Newman Spring Invitational
Sand Creek Station Golf Course -- Newton, Kan.
Par 72, 6087 yards -- 18 teams, 94 players
Fort Hays State   321 318   639    +63   14th
Brasser,Morgan   77 77   154    +10   t-16th
Lee,Shauna   87 75   162    +18   t-55th
Mestl,Kira   78 85   163    +19   t-59th
Rudolph,Kerrigan   82 81   163    +19   t-59th
Ridder,Lexie   84 92   176    +32   t-86th

4/21-23/2022 -- MIAA Championship
Sand Creek Station Golf Course -- Newton, Kan.
Par 72, 5960 yards -- 11 teams, 55 players
Fort Hays State   318 318 339   975    +111   6th
Mestl,Kira   76 78 80   234    +18   t-6th
Brasser,Morgan   74 80 84   238    +22   t-9th
Lee,Shauna   85 72 83   240    +24   t-15th
Rudolph,Kerrigan   83 89 92   264    +48   49th
Ridder,Lexie   95 88 94   277    +61   54th

5/2-4/2022 -- NCAA DII Central Regional
Park Course - Hot Springs CC -- Hot Springs, Ark.
Par 72, 5932 yards -- 9 teams, 51 players
Fort Hays State  
Brasser,Morgan#   76 71 78   225    +9   7th

# Indicates individual player